70% Students Fail to Clear The Aggregated Services Cut Offs Despite of Passing in English, General Awareness and Maths Individually
Score 80+ in Maths to clear the services cut offs easily
Top 10 High Focus Chapters to get 80+ Marks
2 HOURS
20 STUDENTS
WHICH CHAPTERS TO FOCUS ON
HOW MUCH TIME TO SPEND ON EACH CHAPTER WHILE PREPARING FOR THE EXAM.
TIME MANAGEMENT
SMART QUESTION SELECTION
MAXIMISE ACCURACY
PREPERATION FOR EACH CHAPTER
TOP 3 CONCEPTS IN EACH CHAPTER
TOP 3 TYPE OF QUESTIONS FROM EACH CHAPTER
20 Students
16th November
2 Hours
Live on Zoom
- Follow us on instagram for your daily dose of General Awareness Questions.


- Register below to get an exclusive access to the whatsapp community, where you get your daily dose of relevant questions.
| CHAPTERS | NUMBER OF QUESTIONS | WEIGHTAGE (MARKS X1 EACH) | FOCUS |
|---|---|---|---|
| Number System | 6–8 | 6–8 | ⭐ High Focus |
| HCF & LCM | 2–3 | 2–3 | Medium Focus |
| Fractions & Decimals | 2–3 | 2–3 | Medium Focus |
| Simplification / BODMAS | 2–3 | 2–3 | Medium Focus |
| Percentage | 3–4 | 3–4 | ⭐ High Focus |
| Profit & Loss | 2–3 | 2–3 | Medium Focus |
| Simple & Compound Interest | 3–4 | 3–4 | ⭐ High Focus |
| Ratio & Proportion | 3–4 | 3–4 | ⭐ High Focus |
| Partnership | 1–2 | 1–2 | Low Focus |
| Average | 2–3 | 2–3 | Medium Focus |
| Time & Work | 3–4 | 3–4 | ⭐ High Focus |
| Pipes & Cisterns | 1–2 | 1–2 | Low Focus |
| Time, Speed & Distance | 4–5 | 4–5 | ⭐ High Focus |
| Trains / Boats & Streams | 2–3 | 2–3 | Medium Focus |
| Algebra (Basic & Quadratic) | 8–10 | 8–10 | ⭐ High Focus |
| Geometry | 10–12 | 10–12 | ⭐ High Focus |
| Mensuration (2D & 3D) | 8–10 | 8–10 | ⭐ High Focus |
| Trigonometry | 7–9 | 7–9 | ⭐ High Focus |
| Heights & Distances | 1–2 | 1–2 | Low Focus |
| Statistics (Mean, Median) | 2–3 | 2–3 | Medium Focus |
| Probability | 1–2 | 1–2 | Medium Focus |
| Set Theory | 1–2 | 1–2 | Low Focus |
| Logarithms & Exponents | 1–2 | 1–2 | Medium Focus |
| Miscellaneous Mixed | 3–4 | 3–4 | Medium Focus |




